| pic | description | value | gan |
| Agnes Scott - So. Chandler St. - National Register of Historic Places | $50 - 60 | 1994-3964 | |
| Arkansas Football 100, 1894 The Pride of Arkansas | $4 - 5 | 1994-2835 | |
| Arkansas Razorbacks, 1994 National Basketball Champs | $4 - 5 | 1994-2893 | |
| Atlanta Nights - Turner Cup Champions 93 - 94 | $25- 30 | 1994-4799 | |
![]() |
Badger Chapter 7th May 13 & 14, 1994 (with paper-roll and wooden Nickel) - Travel refreshed - 1 of 480 | $50 - 65 | |
| Ballet Oklahoma, Bryan Pitts Artistic Director | $4 - 6 | 1994-5009 | |
| Ballpark In Arlington | $4- 5 | 1994-0870 | |
| Boise River Festival 1994 | $4 - 5 | 1994-1086 | |
| Brickyard 400 - Indianapolis Motor Speedway Inaugural Race - August 6, 1994 | $95 - 110 | 1994-2637 | |
| Cavs vs. Rockets, November 8, 1994 | $4 - 5 | 1994-3637 | |
| Cheyenne Frontier Days, July 22-31 1994 - 98th Annual | $4- 5 | 1994-2330 | |
| Cincinnati Reds 1994, World Champions 1919, 1940, 1975, 1976, 1990 | $4 - 5 | 1994-2575 | |
| Cincinnati Reds 1994, First Season Central Division | $4 - 5 | 1994-2576 | |
| Cobb County Humane Society, 1 paw on left 2 on right (neck) | $75 - 95 | 1994-2582 | |
| Cobb County Humane Society, 2 paws on left 1 on right (neck) (with clip) | $75 - 95 | 1994-2582 | |
| Coke sign Centennial - First painted wall sign - Young Brothers Pharmacy | $45- 55 | 1994-3705 | |
| D.W. Brooks - Founder Of Gold Kist 5/2/33 - Royston Hall of Fame | $30 - 35 | 1994-3654 | |
| Detroit Lions - 1994 - Year Of The Fan | $4 - 5 | 1994-3656 | |
| Dollywood | $5 - 6 | 1994-1014 | |
| Dresden, Ohio 1994, Basket Village U.S.A. | $4 - 5 | 1994-2987 | |
| Easter Seals Celebrating Fifty Years of Service 1944 - 1994 (with clip) | $30- 40 | 1995-1099 | |
| EXPO `94 Sunbelt AG Exposition Oct. 18-20, 1994 Moultrie, GA | $4 - 5 | 1994-2504 | |
| First Parade - April 30, 1994 Peru, indiana - Join the Taste Parade | $40 - 50 | 1995-2161 | |
| Flagstaff Centennial 1894-1994 | $4 - 5 | 1994-1938 | |
| Fort Defiance 200 Years - 1794-1994 | $7- 9 | 1993-1761 | |
| FSU 18 Nebraska 16 - 1993 National Champions, January 1, 1994 | $4 - 5 | 1994-0095 | |
| Grand Canyon Railway | $4 - 5 | 1994-4306 | |
| Guam`s 50th Liberation Day July 21, 1944 - July 21, 1994 - Golden Salute | $8 - 10 | 1994-0894 | |
| Happy Holidays (Santa Claus) - 1994 Commemorative Bottle | $4 - 5 | 1994-3699 | |
| Historic Natchez a classic on the Mississippi | $4- 5 | 1994-0667 | |
| Holiday Greetings 1994 (embossed on base plate) | $4- 5 | ||
![]() |
Hot August Nights Reno 1994 limited edition box including the following bottles: | $30 - 40 | |
| Hot August Nights Reno 1994 (green Woody) | $4 - 5 | 1994-2733 | |
| Hot August Nights Reno 1994 (blue 1956 Chevy) | $4 - 5 | 1994-2734 | |
| Hot August Nights Reno 1994 (red Desoto convertible) | $4- 5 | 1994-2735 | |
| Houston Livestock Show and Rodeo 1994 | $4 - 5 | 1993-5177 | |
| Houston Rockets NBA World Champions 1994 | $4 - 5 | 1994-3293 | |
| Huck`s 20th Anniversary | $4 - 5 | 1994-2677 | |
| Jacksonville Jaguars, AFC Central, Division Alignment Announced Nov 2, 1994 | $4- 5 | 1994-4802 | |
| Joseph A. Biedenharn, First Bottler of Coca-Cola 1894-1994 Vicksburg | $6 - 8 | 1993-5115 | |
| Kennesaw State Fighting Owls 1994 NAIA Baseball National Champions | $15 - 20 | 1994-4978 |
last update 15. june 2003
carsten trapp
e-mail: casi@cokebottles.de